Primary links

Current location:

General Revenue Funds

IOWA DEPARTMENT FOR THE BLIND
Financial Status of General Revenue Funds
FY 2011
50 % of fiscal year elapsed
December 31. 2010
 
Resources: Actual Budget %
Federal Support  2,607,886 6,708,938 39%
State Appropriation 1,952,203 1,952,203 100%
All Other 650,703 952,466 68%
Total Resources 5,210,792 9,613,607 54%  
 
Disposition of Resources:
Personal Services 3,035,379 6,422,090 47%
In State Travel 66,042 159,906 41%
State Vehicle Operation 9,556 37,615 25%
State Vehicle Depreciation 0 24,872 0%
Out Of State Travel 5,882 16,196 36%
Office Supplies 22,487 53,213 42%
Facility Maintenance Supplies 15,928 44,463 36%
Equipment Maintenance Supplies 0 1,186 0%
Other Supplies  1,736 13,587 13%
Printing & Binding  22,283 41,680 53%
Food  159 2,557 6%
Uniforms & Related Items 660 2,613 25%
Postage  2,015 11,257 18%
Communications 56,559 130,812 43%
Rentals 20,653 33,953 61%
Utilities 47,915 122,198 39%
Prof & Scientific Services 11,000 23,025 48%
Outside Services  118,923 186,228 64%
Intra-State Transfers  750 20,960 4%
Advertising & Publicity 263 5,135 5%
Outside Repairs/Service 23,415 90,928 26%
Auditor Of State Reimbursement 0 15,489 0%
Reimbursements To Other Agencies 67,865 178,253 38%
ITS Reimbursements  3,418 10,734 32%
IT Outside Services 16,195 89,565 18%
Equipment-Non Inventory  22,045 52,806 42%
IT Equipment & Software 61,897 279,419 22%
Other Expenses & Obligations  12,608 37,483 34%
Aid To Individuals  750,107 1,505,384 50%
Total Disposition of Resources 4,395,740 9,613,607 46%
 

Back to Main

AddThis

Share ThisShare This