Primary links

Current location:

Financial Status of General Revenue Funds FY 2011

IOWA DEPARTMENT FOR THE BLIND
Financial Status of General Revenue Funds
FY 2011
73 % of fiscal year elapsed
March 24, 2011
 
Resources: Actual Budget %
Federal Support  3,897,958 6,497,398 60%
State Appropriation 1,894,950 1,894,950 100%
All Other 992,363 952,466 104%
Total Resources 6,785,271 9,344,814 73%
Disposition of Resources:
Personal Services 4,552,716 6,422,090 71%
In State Travel 101,866 145,000 70%
State Vehicle Operation 26,782 37,615 71%
State Vehicle Depreciation 0 0  
Out Of State Travel 11,842 25,338 47%
Office Supplies 30,726 34,974 88%
Facility Maintenance Supplies 22,518 30,000 75%
Equipment Maintenance Supplies 0 1,186 0%
Other Supplies  3,160 3,472 91%
Printing & Binding  40,965 48,375 85%
Food  219 318 69%
Uniforms & Related Items 1,487 1,320 113%
Postage  4,600 6,400 72%
Communications 70,096 105,144 67%
Rentals 23,276 33,953 69%
Utilities 83,888 121,830 69%
Prof & Scientific Services 20,506 28,816 71%
Outside Services  161,624 186,228 87%
Intra-State Transfers  12,376 18,000 69%
Advertising & Publicity 263 526 50%
Outside Repairs/Service 47,767 70,000 68%
Auditor Of State Reimbursement 895 15,489 6%
Reimbursements To Other Agencies 118,647 178,253 67%
ITS Reimbursements  6,438 6,836 94%
IT Outside Services 25,910 36,000 72%
Equipment 6,415 6,415 100%
Equipment-Non Inventory  37,811 52,806 72%
IT Equipment & Software 125,053 159,000 79%
Other Expenses & Obligations  12,608 15,216 83%
Aid To Individuals  1,135,126 1,554,214 73%
Total Disposition of Resources 6,685,580 9,344,814 72%

AddThis

Share ThisShare This